"The Classical Conspiracy is the first live album by the Dutch Symphonic Metal band Epica"
Wow, that's amazing! I really wanna download this !
The live show also included a 40-piece orchestra and a 30-piece choir. It was released on May 8, 2009 through Nuclear Blast Records.
Track Listing :
CD 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Music | Length | ||||||
1. | "Palladium" | Yves Huts | 3:46 | ||||||
2. | "Dies Irae" (from "Requiem") | Giuseppe Verdi | 2:15 | ||||||
3. | "Ombra Mai Fu" (from "Xerxes") | George Frideric Handel | 3:06 | ||||||
4. | "Adagio" (from "New World Symphony") | Antonín Dvořák | 9:02 | ||||||
5. | "Spider-Man Medley" | Danny Elfman | 4:16 | ||||||
6. | "Presto" (from "The Four Seasons (Vivaldi)") | Antonio Vivaldi | 3:06 | ||||||
7. | "Montagues and Capulets" (from "Romeo and Juliet") | Sergei Prokofiev | 2:11 | ||||||
8. | "The Imperial March" (from "Star Wars Episode V") | John Williams | 3:25 | ||||||
9. | "Stabat Mater Dolorosa" (from "Stabat Mater") | Giovanni Battista Pergolesi | 4:31 | ||||||
10. | "Unholy Trinity" | Yves Huts | 3:11 | ||||||
11. | "In the Hall of the Mountain King" (from "Peer Gynt") | Edvard Grieg | 3:11 | ||||||
12. | "Pirates of the Caribbean Medley" (European release only) | Hans Zimmer/Klaus Badelt | 6:44 | ||||||
13. | "Indigo" | Mark Jansen | 2:04 | ||||||
14. | "The Last Crusade" | Mark Jansen | 4:18 | ||||||
15. | "Sensorium" | Mark Jansen | 5:06 | ||||||
16. | "Quietus" | Mark Jansen | 4:22 | ||||||
17. | "Chasing the Dragon" | Mark Jansen | 8:03 | ||||||
18. | "Feint" | Mark Jansen | 4:34 |
CD 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Music | Length | ||||||
1. | "Never Enough" | Mark Jansen | 5:37 | ||||||
2. | "Beyond Belief" | Mark Jansen | 5:28 | ||||||
3. | "Cry for the Moon" | Mark Jansen | 7:44 | ||||||
4. | "Safeguard to Paradise" | Mark Jansen | 3:59 | ||||||
5. | "Blank Infinity" | Mark Jansen | 4:45 | ||||||
6. | "Living a Lie" | Mark Jansen | 5:24 | ||||||
7. | "The Phantom Agony" | Mark Jansen | 10:30 | ||||||
8. | "Sancta Terra" | Mark Jansen | 5:11 | ||||||
9. | "Illusive Consensus" | Mark Jansen | 5:45 | ||||||
10. | "Consign to Oblivion" | Mark Jansen | 12:06 |
And it entered some world's charts too !
Chart | Peak Position |
---|---|
Dutch Album Charts | 23 |
Belgian Albums Chart (Flanders) | 82 |
Belgian Albums Chart (Wallony) | 58 |
China Album Charts | 81 |
France Album Charts | 23 |
This must be a very good live album !
can't wait to watch it !
No comments:
Post a Comment